




| Product Profile: | R-1140.pdf | 
|---|---|
| MSDS PDF A: | R-1140_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Adhesives and Sealants | 
| NuSil ID: | R-1140 | 
| Flow/Viscosity: | 1.9 Inches | 
| Cure System: | Acetoxy | 
| Cure Time/Temp: | 72 HR/ R.T.V. | 
| Specific Gravity: | 1.09 | 
| Durometer Type A Typical: | 30 | 
| Tensile psi Typical: | 700 | 
| Tensile MPa Typical: | 4.83 | 
| Elongation Percent Typical: | 350 | 
| Tear PPI Typical: | 40 | 
| Tear kN/m Typical: | 7.05 | 
| Lap Shear psi/Mpa: | 625/4.3 | 
| Operating Temp: | -65 to 240°C | 
| Mix Ratio: | 1 Part | 
| Colour: | Trans | 
| Comments: | RTV adhesive | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

