




| Product Profile: | PCM-7926P.pdf | 
|---|---|
| MSDS PDF A: | PCM7926A.pdf | 
| MSDS PDF B: | PCM7926B.pdf | 
| Basic Product Overview: | |
| Section: | Personal Care Materials | 
| Description: | Vinyl Crosspolymers | 
| NuSil ID: | PCM-7926 | 
| Flow/Viscosity: | A:21k/B:16.5k cP | 
| Cure System: | Platinum Addition | 
| Work Time: | 3 M | 
| Cure Time/Temp: | 15 M / 150 | 
| Specific Gravity: | 1.07 | 
| Durometer Type A Typical: | 20 | 
| Tensile psi Typical: | 550 | 
| Tensile MPa Typical: | 3.8 | 
| Elongation Percent Typical: | 500 | 
| Mix Ratio: | 1:1 | 
| Colour: | Trans | 
| Comments: | Rapid RTV Cure | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

